Description
| Technical Specifications – DM-1530 | |
|---|---|
| Working Area | 1500 × 3000 mm |
| Laser Cutting Control System | CypCut 2000 |
| Laser Cutting Head | RAYTOOLS Auto Focus BM110 |
| Laser Device | Raycus / Max |
| Servo Motor | Taiwan DELTA Servo Motor |
| Driver | Delta |
| Reducer | Italy Motovario |
| Transmission | Taiwan SHAC Guide Rail, China Leadrack / Taiwan YYC Gear & Rack |
| Lens | USA II-VI |
| Proportional Valve | Japan SMC |
| Solenoid Valve | Japan SMC |
| Gas | N₂ for Stainless Steel, or less than 2mm Carbon Steel, Aluminum, Brass; O₂ for Carbon Steel |
| Accelerated Speed | 1.5G |
| Positioning Accuracy | ±0.02 mm/m |
| Best Running Speed | 0 – 20 m/min |
| Maximum Running Speed | 60 m/min |
| Maximum Cutting Speed | 50 m/min (Depending on Material Thickness & Machine Power) |
| Cooling Way | Water Cooling |
| Water Tank | 1.5P for 1000W 2P for 1500W (Double Temperature Dual Control) |
| Applicable Material | Stainless Steel, Galvanized Sheet, Carbon Steel, Aluminum and Other Metals |
| Machine Power | 1000W – 16KW |
| Computer & Software | Computer with Original Laser Software, WiFi Function Available |
| Standard Accessories | Water Chiller, Exhaust Blower, Protective Mirror |
| Power Supply | 380V / 50Hz |
| Note | Cutting with gas provides better results than using an air compressor, but using an air compressor reduces operating costs. |

Reviews
There are no reviews yet.